%ICON{help}% results in: %ICON{help}%
Really shorthand notation: in TWikiPreferences set a variable to an ICON, for example:
* Set H = %ICON{help}%
Now you can use the icon by writing %H%.
There are other approaches as well:
%PUBURL%/%TWIKIWEB%/TWikiDocGraphics/help.gif to show the
icon
ICONPATH: %ICONPATH{"toggleopen"}% gets you: %ICONPATH{"toggleopen"}% (if you paste that in a topic you will get: %ICONPATH{"toggleopen"}%
%VARIABLES%, may be worth checking out for extended use
[[WebHome][%ICON{globe}%]] to get: %ICON{globe}%?
Related Topics: TWikiSkins, DeveloperDocumentationCategory?, AdminDocumentationCategory?
| File Name | Name | Write... | |
|---|---|---|---|
| arrowbdown.gif | arrowbdown | %ICON{"arrowbdown"}% |
| arrowbleft.gif | arrowbleft | %ICON{"arrowbleft"}% |
| arrowbright.gif | arrowbright | %ICON{"arrowbright"}% |
| arrowbup.gif | arrowbup | %ICON{"arrowbup"}% |
| arrowdot.gif | arrowdot | %ICON{"arrowdot"}% |
| arrowdown.gif | arrowdown | %ICON{"arrowdown"}% |
| arrowleft.gif | arrowleft | %ICON{"arrowleft"}% |
| arrowright.gif | arrowright | %ICON{"arrowright"}% |
| arrowup.gif | arrowup | %ICON{"arrowup"}% |
| attachfile.gif | attachfile | %ICON{"attachfile"}% |
| bubble.gif | bubble | %ICON{"bubble"}% |
| cachetopic.gif | cachetopic | %ICON{"cachetopic"}% |
| changes.gif | changes | %ICON{"changes"}% |
| choice-cancel.gif | choice-cancel | %ICON{"choice-cancel"}% |
| choice-no.gif | choice-no | %ICON{"choice-no"}% |
| choice-yes.gif | choice-yes | %ICON{"choice-yes"}% |
| days.gif | days | %ICON{"days"}% |
| dot_ld.gif | dot ld? | %ICON{"dot_ld"}% |
| dot_lr.gif | dot lr? | %ICON{"dot_lr"}% |
| dot_lrd.gif | dot lrd? | %ICON{"dot_lrd"}% |
| dot_rd.gif | dot rd? | %ICON{"dot_rd"}% |
| dot_ud.gif | dot ud? | %ICON{"dot_ud"}% |
| dot_udl.gif | dot udl? | %ICON{"dot_udl"}% |
| dot_udlr.gif | dot udlr? | %ICON{"dot_udlr"}% |
| dot_udr.gif | dot udr? | %ICON{"dot_udr"}% |
| dot_ul.gif | dot ul? | %ICON{"dot_ul"}% |
| dot_ulr.gif | dot ulr? | %ICON{"dot_ulr"}% |
| dot_ur.gif | dot ur? | %ICON{"dot_ur"}% |
| down.gif | down | %ICON{"down"}% |
| edittopic.gif | edittopic | %ICON{"edittopic"}% |
| empty.gif | empty | %ICON{"empty"}% |
| folder.gif | folder | %ICON{"folder"}% |
| gear.gif | gear | %ICON{"gear"}% |
| globe.gif | globe | %ICON{"globe"}% |
| go_back.gif | go back? | %ICON{"go_back"}% |
| go_end.gif | go end? | %ICON{"go_end"}% |
| go_fb.gif | go fb? | %ICON{"go_fb"}% |
| go_ff.gif | go ff? | %ICON{"go_ff"}% |
| go_forward.gif | go forward? | %ICON{"go_forward"}% |
| go_start.gif | go start? | %ICON{"go_start"}% |
| group.gif | group | %ICON{"group"}% |
| hand.gif | hand | %ICON{"hand"}% |
| help.gif | help | %ICON{"help"}% |
| home.gif | home | %ICON{"home"}% |
| hourglass.gif | hourglass | %ICON{"hourglass"}% |
| index.gif | index | %ICON{"index"}% |
| indexlist.gif | indexlist | %ICON{"indexlist"}% |
| led-aqua.gif | led-aqua | %ICON{"led-aqua"}% |
| led-blue.gif | led-blue | %ICON{"led-blue"}% |
| led-gray.gif | led-gray | %ICON{"led-gray"}% |
| led-green.gif | led-green | %ICON{"led-green"}% |
| led-orange.gif | led-orange | %ICON{"led-orange"}% |
| led-purple.gif | led-purple | %ICON{"led-purple"}% |
| led-red.gif | led-red | %ICON{"led-red"}% |
| led-yellow.gif | led-yellow | %ICON{"led-yellow"}% |
| left.gif | left | %ICON{"left"}% |
| line_ld.gif | line ld? | %ICON{"line_ld"}% |
| line_lr.gif | line lr? | %ICON{"line_lr"}% |
| line_lrd.gif | line lrd? | %ICON{"line_lrd"}% |
| line_rd.gif | line rd? | %ICON{"line_rd"}% |
| line_ud.gif | line ud? | %ICON{"line_ud"}% |
| line_udl.gif | line udl? | %ICON{"line_udl"}% |
| line_udlr.gif | line udlr? | %ICON{"line_udlr"}% |
| line_udr.gif | line udr? | %ICON{"line_udr"}% |
| line_ul.gif | line ul? | %ICON{"line_ul"}% |
| line_ulr.gif | line ulr? | %ICON{"line_ulr"}% |
| line_ur.gif | line ur? | %ICON{"line_ur"}% |
| lock.gif | lock | %ICON{"lock"}% |
| lockfolder.gif | lockfolder | %ICON{"lockfolder"}% |
| lockfoldergray.gif | lockfoldergray | %ICON{"lockfoldergray"}% |
| locktopic.gif | locktopic | %ICON{"locktopic"}% |
| locktopicgray.gif | locktopicgray | %ICON{"locktopicgray"}% |
| mail.gif | %ICON{"mail"}% | |
| minus.gif | minus | %ICON{"minus"}% |
| more.gif | more | %ICON{"more"}% |
| new.gif | new | %ICON{"new"}% |
| newtopic.gif | newtopic | %ICON{"newtopic"}% |
| note.gif | note | %ICON{"note"}% |
| notify.gif | notify | %ICON{"notify"}% |
| pencil.gif | pencil | %ICON{"pencil"}% |
| person.gif | person | %ICON{"person"}% |
| persons.gif | persons | %ICON{"persons"}% |
| plus.gif | plus | %ICON{"plus"}% |
| printtopic.gif | printtopic | %ICON{"printtopic"}% |
| recentchanges.gif | recentchanges | %ICON{"recentchanges"}% |
| refreshtopic.gif | refreshtopic | %ICON{"refreshtopic"}% |
| rfc.gif | rfc | %ICON{"rfc"}% |
| right.gif | right | %ICON{"right"}% |
| rss-feed.gif | rss-feed | %ICON{"rss-feed"}% |
| rss-small.gif | rss-small | %ICON{"rss-small"}% |
| searchtopic.gif | searchtopic | %ICON{"searchtopic"}% |
| stargold.gif | stargold | %ICON{"stargold"}% |
| starred.gif | starred | %ICON{"starred"}% |
| statistics.gif | statistics | %ICON{"statistics"}% |
| stop.gif | stop | %ICON{"stop"}% |
| target.gif | target | %ICON{"target"}% |
| tip.gif | tip | %ICON{"tip"}% |
| todo.gif | todo | %ICON{"todo"}% |
| toggleclose.gif | toggleclose | %ICON{"toggleclose"}% |
| toggleopen.gif | toggleopen | %ICON{"toggleopen"}% |
| topicbacklinks.gif | topicbacklinks | %ICON{"topicbacklinks"}% |
| topicdiffs.gif | topicdiffs | %ICON{"topicdiffs"}% |
| trash.gif | trash | %ICON{"trash"}% |
| up.gif | up | %ICON{"up"}% |
| updated.gif | updated | %ICON{"updated"}% |
| viewtopic.gif | viewtopic | %ICON{"viewtopic"}% |
| warning.gif | warning | %ICON{"warning"}% |
| watch.gif | watch | %ICON{"watch"}% |
| wip.gif | wip | %ICON{"wip"}% |
| wrench.gif | wrench | %ICON{"wrench"}% |
| xml-feed.gif | xml-feed | %ICON{"xml-feed"}% |
| xml-small.gif | xml-small | %ICON{"xml-small"}% |
%ICON{"pdf"}% to show the %ICON{"pdf"}% icon.
| File Name | Name | Write... | |
|---|---|---|---|
| as.gif | as | %ICON{"as"}% |
| bat.gif | bat | %ICON{"bat"}% |
| bmp.gif | bmp | %ICON{"bmp"}% |
| c.gif | c | %ICON{"c"}% |
| dll.gif | dll | %ICON{"dll"}% |
| doc.gif | doc | %ICON{"doc"}% |
| else.gif | else | %ICON{"else"}% |
| eml.gif | eml | %ICON{"eml"}% |
| exe.gif | exe | %ICON{"exe"}% |
| fla.gif | fla | %ICON{"fla"}% |
| fon.gif | fon | %ICON{"fon"}% |
| gif.gif | gif | %ICON{"gif"}% |
| h.gif | h | %ICON{"h"}% |
| hlp.gif | hlp | %ICON{"hlp"}% |
| html.gif | html | %ICON{"html"}% |
| java.gif | java | %ICON{"java"}% |
| jpg.gif | jpg | %ICON{"jpg"}% |
| js.gif | js | %ICON{"js"}% |
| mdb.gif | mdb | %ICON{"mdb"}% |
| mov.gif | mov | %ICON{"mov"}% |
| pdf.gif | %ICON{"pdf"}% | |
| pl.gif | pl | %ICON{"pl"}% |
| png.gif | png | %ICON{"png"}% |
| ppt.gif | ppt | %ICON{"ppt"}% |
| ps.gif | ps | %ICON{"ps"}% |
| py.gif | py | %ICON{"py"}% |
| ram.gif | ram | %ICON{"ram"}% |
| reg.gif | reg | %ICON{"reg"}% |
| sh.gif | sh | %ICON{"sh"}% |
| sniff.gif | sniff | %ICON{"sniff"}% |
| swf.gif | swf | %ICON{"swf"}% |
| ttf.gif | ttf | %ICON{"ttf"}% |
| txt.gif | txt | %ICON{"txt"}% |
| wav.gif | wav | %ICON{"wav"}% |
| wri.gif | wri | %ICON{"wri"}% |
| xls.gif | xls | %ICON{"xls"}% |
| xml.gif | xml | %ICON{"xml"}% |
| xsl.gif | xsl | %ICON{"xsl"}% |
| zip.gif | zip | %ICON{"zip"}% |
| Topic TWikiDocGraphics . { Edit | Attach | Ref-By | Printable | Diffs | r1.1 | More } |
| Revision r1.1 - 09 Oct 2005 - 10:25 GMT - TWikiGuest | Copyright © 2003 by the contributing authors. All material on this collaboration tool is the property of the contributing authors. Ideas, requests, problems regarding TWiki? Send feedback |